Opening Times: Mon - Sat 8.00 - 18.00
| Description | Specification |
|---|---|
| Rated Voltage | 1000v DR |
| Rated Current | 25a(2.5mm^2),30A(4.0m^2,6.4mm^2) |
| Test Voltage | 6KV (50HZ) |
| Degree of Protection | Ip 67 |
| Contact Materail | Copper with TIN Plating |
| Operating Tempreture | -40*C TO 85*c |
| Safety Class | II |
| Contact Resistance | <0.5MO |
| Insertion Force | <_50N |
| Withdrawal Force | >_50N |
| Suitable Cable | 2.5mm2/4mm2/6mm2 |
| Locking System | Snap IN |
| Specification | |
|---|---|
| Conductor | Tinned Fine Copper Strands Acc To VDE 0295 |
| Insulation | XLPE,XLPO,Flame Retardant, Halogen free,Electro-Beam Cross-linked |
| Jacket | Xipe,Xipo,Flame,Retardant, Halgenfree,Electron-Beam |
| Jacket Colour | Black |
| Size | 2.5mm2,4mm2,6mm2,10mm2 |
| Specification | |
|---|---|
| Degree Of Protection | IP65/66/67 |
| Impact Resistance | IK 08 (-25*C..+35c) |
| Flammability Rating | Ul 746c 5v |
| Base | Fiberglass Reinforced Polycarbonate |
| Cover | Polycarbonate |
| Cover screws | Fiberglass Reinforced polyamide |
| Gasket | PUR (polyurethane) |
| Size & Design | As Per Provided Sid |
| These enclosure have Various part like DC/AC MCB, DC fuse , AC/DC SPD’s lugs,terminal block & copper busbar etc. | |
| Specification |
|---|
| Earthing electrode copper/GI 50mm dia 3 mtr long with The strip terminal of 40x6cm |
| Earthing electrode copper/GI 50mm dia 2 mtr long with The strip terminal of 40x6cm |
| Earthing electrode copper/GI 76mm dia 3 mtr long with The strip terminal of 50x6cm |
| Earthing electrode copper/GI 76mm dia 2 mtr long with The strip terminal of 50x6cm |
| Earthing chamber and per pit cover |
| Bag of bfc compound of 50kg |
| Lighting arrester rod of copper, aluminium & GI of Different sizes & shape |